Common Thread Pitches
The list of thread dimensions below applies to factory-made barrels and contains the information published by manufacturers. This list is for informational purposes only. The muzzle thread dimensions may differ depending on the development of the product and changes in the course of its production. Although some firearms, such as AR-15 barrels, are pretty standard, we always recommend measuring the thread size on a particular firearm and working with a qualified gunsmith for non-standard thread sizes.

AR-15 Thread Pitch
The standard AR-15 thread pitch on barrels (5.56/.223 Rem) is 1/2″x28.
This does differ with some manufacturers. For example, Heckler & Koch use a M15x1 thread. CZ and Colt also use their own unique threads.
AK Thread Pitch
The standard dimension of the muzzle thread on the AK47, AKM and their clones (7.62×39mm) is 14x1L. The standard thread used for the AK74, AKSU, AK100 platforms and their clones is 24×1.5.
Here is a breakdown of the most common barrel thread pitches for pistols and rifles.
By Thread Pitch
1/2-28 | .22lr Rifle & Pistol 9mm Pistols (Beretta, Glock, Springfield) 5.56/.223 Rifles (AR-15s) .224 Valkyrie |
1/2-36 | 9mm Rifles (AR variants) |
.578-28 | .45 ACP Pistols (1911, FN, Sig Sauer) |
9/16-24 RH | 40 S&W Pistols (Beretta, Glock) 5.56/.223 (AC556, Mini-14) |
9/16-24 LH | 5.56 (FN2000/FNC) 7.62 (FAL) |
5/8-24 | 7.62 /.308 Rifles (AR-10s, Mini 30, Bolt Actions) .300 Blackout 6.5 Grendel 6.5 Creedmoor 6.8 SPC |
.595-32 | 7.62 (M1A, M14) |
3/4-20 | .338LM (Barret 98B) |
3/4-24 | 7.62 (KAC SR25) .338 (Desert Tactical) |
M13x1 LH | 5.56 (Steyr Aug) |
M13x1 RH | 5.56 (Galil) 7.62 (Galil) |
M13.5×1 LH | 9mm Pistol (HK, M&P, Sig Sauer) |
M14x1 LH | 7.62 AK’s |
M14.5×1 LH | 40 S&W (HK) |
M15x1 RH | 5.56 (HK 33, 93) 7.62 (HK 91, G3) |
M16x1 LH | .45 ACP (HK USP, HK45T, Kriss) |
M16x1 RH | .45 ACP (HK Mark 23) |
M18x1 RH | 7.62 /.30 (Blaser, Sako, Tikka) |
M18x1.5 RH | 7.62 /.30 (Accuracy Intl) |
10x1mm | FN Five-Seven (adapters available) |
By Caliber
22LR /Rimfire | 1/2-28 |
Pistol | 5.7x28mm: 10x1mm 9mm: 1/2×28 9mm: 1/2-36 (AR-15) 9mm: M13.5×1 (HK, M&P, Sig Sauer) 40S&W: 9/16-24 40S&W: M14.5×1 LH (HK) 45ACP: .578-28 45ACP: M16x1 LH (HK USP, HK45T, Kriss) 45ACP: M16xx1 RH (HK Mark 23) |
5.56mm /.223 | 1/2-28 (AR-15) 9/16-24 LH (FN2000/FNC) 9/16-24 RH (ACC556, Mini-14) M13x1 LH (Steyr Aug) M13x1 RH (Galil) M15x1 RH (HK) |
7.62mm /.308 | 5/8-24 (AR-10, Bolt Actions) .595-32 (M1A/M14) 3/4-24 (KAC SR25) M13x1 RH (Galil) M14x1 LH (AK) M15x1 RH (HK) M18x1 RH (Blaser, Sako, Tika) M18x1.5 RH (AI) |
.338+ | 5/8-24 3/4×20 (Barret 98B) 3/4-24 (Desert Tactical) M18x1 RH (Sako, Tikka) M18x1.5 RH (Accuracy International) |

Justin Trump is the managing editor and owner of CAT Outdoors. The son of a Vietnam veteran, he’s an avid gun enthusiast and 2A advocate. He holds two firearm patents for the CAT M4 and Talon tools. When not managing CAT Outdoors, he enjoys spending time with his family and friends, rooting for Michigan sports teams, and serving his church.
Great tips!!1